32 BOUTIQUE VILLAS
- Buenavista, Mijas
- Total Closed: 98 – 192 m²
- Beds: 3-4
- Baths: 2-5
- Premium Materials
- Rooftop Terraces
- Construction starts 2026
MODULNOVA KITCHEN & BATHROOM FURNITURE INCLUDED IN THE PRICE FOR CLIENT TO CHOOSE
- OPEN SEA VIEWS & MONTAIN VIEWS
- 24-HRS GATED COMMUNITY
- SOUTH ORIENTATION
BUENAVISTA VIEWS
32 BOUTIQUE VILLAS, MIJAS
A brand-new project of 32 boutique villas located in Buenavista, – one of the most prominent areas of Mijas. This secure and gated community has spectacular open panoramic views towards the sea and of the striking mountains to the north. The villas are ideally located with easy access to all amenities. These Boutique villas contain between 3 and 4 bedrooms, all with stunning en-suite bathrooms, and Jacuzzy at Rooftop.
The open-plan layout creates bright and airy spaces while the beautiful modern kitchen has direct access onto the spectacular south-facing terraces, where you can enjoy stunning sea views surrounded by mediterranean forest. The villas are situated with a south / south-west orientation and include large terraces. Each villa has been constructed to take full advantage of the beautiful views over the Mediterranean Sea.
Villas built to the highest construction standards, featuring large-format porcelain flooring, Italian-designed kitchens, fully equipped appliances, underfloor heating, room-by-room climate control, and premium finishes. These exceptional qualities come together to create your luxury home in the heart of the Costa del Sol.
Private terraces ranging from 100 to 300 m² invite you to embrace outdoor living at its finest. The rooftop offers over 25 m² of exclusive space, perfect for unwinding in the jacuzzi while taking in breathtaking panoramic sea views. Set in a serene and privileged location, they offer complete tranquillity while remaining just moments away from all amenities and attractions, including shopping centres, golf courses, fine restaurants, and the beach.
BUENAVISTA VIEWS, 32 BOUTIQUE VILLAS
Villa | Rooms | Baths | Rooftop Jacuzzi | Total Closed (m²) | Built area (m²) | Terraces (m²) | Prices | Floor plans |
1 | 3 | 3 | YES | 128 | 306 | 165 | 1.280.000 € | |
2 | 3 | 3 | YES | 127 | 272 | 134 | 1.270.000 € | |
3 | 3 | 3 | YES | 127 | 273 | 133 | 1.270.000 € | |
4 | 3 | 3 | YES | 125 | 269 | 133 | 1.250.000 € | |
5 | 3 | 3 | YES | 125 | 270 | 133 | 1.250.000 € | |
6 | 3 | 3 | YES | 130 | 278 | 137 | SOLD | |
7 | 3 | 3 | YES | 139 | 312 | 159 | 1.390.000 € | |
8 | 3 | 3 | YES | 134 | 297 | 151 | 1.340.000 € | |
9 | 4 | 5 | YES | 192 | 650 | 356 | 2.300.000 € | |
10 | 4 | 3 | YES | 142 | 287 | 133 | 1.420.000 € | |
11 | 4 | 3 | YES | 144 | 315 | 158 | 1.440.000 € | |
12 | 3 | 2 | YES | 101 | 155 | 137 | 1.010.000 € | |
13 | 3 | 2 | YES | 100 | 236 | 122 | 1.000.000 € | |
14 | 3 | 2 | YES | 104 | 235 | 118 | 1.040.000 € | |
15 | 3 | 2 | YES | 108 | 242 | 119 | 1.080.000 € | |
16 | 3 | 3 | YES | 138 | 283 | 127 | 1.380.000 € | |
17 | 3 | 3 | YES | 127 | 267 | 125 | 1.270.000 € | |
18 | 3 | 3 | YES | 127 | 272 | 125 | 1.270.000 € | |
19 | 3 | 3 | YES | 128 | 274 | 129 | 1.280.000 € | |
20 | 3 | 3 | YES | 111 | 244 | 119 | 1.110.000 € | |
21 | 3 | 3 | YES | 115 | 249 | 122 | 1.150.000 € | |
22 | 3 | 2 | YES | 98 | 211 | 99 | 980.000 € | |
23 | 3 | 2 | YES | 99 | 210 | 99 | 990.000 € | |
24 | 3 | 3 | YES | 127 | 258 | 115 | 1.270.000 € | |
25 | 3 | 3 | YES | 127 | 246 | 107 | 1.270.000 € | |
26 | 3 | 3 | YES | 129 | 262 | 119 | 1.290.000 € | |
27 | 4 | 5 | YES | 187 | 371 | 171 | 1.870.000 € | |
28 | 3 | 3 | YES | 126 | 258 | 117 | 1.260.000 € | |
29 | 3 | 3 | YES | 126 | 258 | 117 | 1.260.000 € | |
30 | 3 | 3 | YES | 123 | 259 | 120 | 1.230.000 € | |
31 | 3 | 3 | YES | 140 | 277 | 123 | 1.400.000 € | |
32 | 3 | 3 | YES | 127 | 325 | 183 | 1.270.000 € |
VAT not included in prices
Email us at ventas@cogitarihomes.com or give us a call at +34 633 611 226.




- Buenavista, Mijas
- Covered built: 139 m²
- Terrace: 159 m²
- Beds: 3
- Baths: 3
- Orientation: South
- Views: Sea & Mountain
- 24-hours gated community
GENERAL PLAN

Mouse-over plots to download floorplans
Villa | Covered (m²) | Rooms | Baths | Terrace (m²) |
1 | 128 | 3 | 3 | 149 |
2 | 127 | 3 | 3 | 119 |
3 | 127 | 3 | 3 | 121 |
4 | 125 | 3 | 3 | 118 |
5 | 125 | 3 | 3 | 119 |
6 | 130 | 3 | 3 | 120 |
7 | 140 | 3 | 3 | 150 |
8 | 134 | 3 | 3 | 143 |
9 | 192 | 4 | 5 | 317 |
10 | 208 | 4 | 3 | 123 |
11 | 214 | 4 | 3 | 147 |
12 | 101 | 3 | 2 | 131 |
13 | 100 | 3 | 2 | 114 |
14 | 104 | 3 | 2 | 112 |
15 | 108 | 3 | 2 | 110 |
16 | 138 | 3 | 3 | 120 |
17 | 127 | 3 | 3 | 121 |
18 | 127 | 3 | 3 | 120 |
19 | 128 | 3 | 3 | 124 |
20 | 111 | 3 | 3 | 114 |
21 | 115 | 3 | 3 | 114 |
22 | 98 | 3 | 2 | 93 |
23 | 99 | 3 | 2 | 93 |
24 | 127 | 3 | 3 | 114 |
25 | 127 | 3 | 3 | 104 |
26 | 129 | 3 | 3 | 117 |
27 | 187 | 4 | 5 | 154 |
28 | 126 | 3 | 3 | 117 |
29 | 126 | 3 | 3 | 117 |
30 | 123 | 3 | 3 | 120 |
31 | 140 | 3 | 3 | 120 |
32 | 127 | 3 | 3 | 169 |
PROJECT UPDATES
BUENAVISTA VIEWS
We regularly update our blog with the latest news on our projects, keeping you up to date on the progress as it happens.
SEND US A
MESSAGE
By submitting this form you consent to receiving information via phone & email from Cogitari Homes. To see how we use your data, view our privacy policy.
Copyright © 2026 Cogitari Homes All Rights Reserved
Commercial material is for guidance only and is not binding, having no contractual value. Images, textures, furnishings and scale model are illustrative virtual recreations subject to technical, legal, or commercial modifications by the project management or competent authority. In compliance with Decree 218/2005 of the Regional Government of Andalusia, the Abbreviated Information Document (DIA) for this promotion is available to consumers at our sales offices.