MÁLAGA CENTRUM, APARTMENTS FOR SALE
As an established real estate developer, Cogitari Homes has a reputation for delivering high
quality sustainable property developments in Southern Spain. This also applies to our selection of
apartments for sale in Málaga.
Málaga is the capital city of the Costa del Sol with a bustling city centre, several beaches, an upcoming technology Sector and a spectacular new marina. As a result, high quality apartments for sale in Málaga is limited. Our aim is to offer premium apartments for sale in central locations in Málaga C.
Browse our selection of Málaga apartments for sale
CALLE HÉROE DE SOSTOA 90, MÁLAGA CITY
35 modern apartments with 2 bedrooms & 2 bathrooms, open kitchen – living room layout and balcony.
Kitchens and bathrooms will be fitted with high-end furniture, in collaboration with the Italian top brand Modulnova. Other features includes central A/C, laundry in the apartment, storage and parking possibilities.
The building includes 64 automatic parking spaces, storages, lift and social areas on the rooftop for the owners. The rooftop garden and rooftop swimming pool are exclusively for the residents.
These Málaga apartments are located close to transport links including trains, the metro and buses, ideal for anyone who works in the city center. There is also easy access to a wide range of amenities including shopping, the famous Calle Larios, restaurants, bars, medical facilities, schools and much more.
Construction start: Oct/Nov 2024 – Completion: Summer 2026.
Sales start: May 2024
Contact us for further information.
MÁLAGA APARTMENTS FOR SALE
CALLE HÉROE DE SOSTOA 90, MÁLAGA C
Apartment | Rooms | Baths | Terraces | Util area (m2) | Built area (m2) | Prices | Floor plans |
A1 | 2 | 2 | BALCONY | 66,81 | 103,38 | 446.050,00 € | |
B1 | 2 | 2 | YES | 62,89 | 95,35 | 414.535,00 € | |
C1 | 2 | 2 | YES | 60,97 | 91,97 | 399.630,00 € | |
D1 | 2 | 2 | YES | 60,81 | 91,72 | 398.255,00 € | |
E1 | 2 | 2 | YES | 58,88 | 88,91 | 386.760,00 € | |
F1 | 2 | 2 | NO | 73,37 | 113,96 | 483.505,00 € | |
G1 | 2 | 2 | YES | 62,6 | 95,33 | 427.570,00 € | |
H1 | 2 | 2 | YES | 68,12 | 104,36 | 466.455,00 € |
Apartment | Rooms | Baths | Terraces | Util area (m2) | Built area (m2) | Prices | Floor plans |
A2 | 2 | 2 | BALCONY | 66,88 | 103,4 | 449.388,00 € | |
B2 | 2 | 2 | YES | 62,89 | 95,33 | 414.425,00 € | |
C2 | 2 | 2 | YES | 60,97 | 91,97 | 399.630,00 € | |
D2 | 2 | 2 | YES | 60,81 | 91,72 | 398.255,00 € | |
E2 | 2 | 2 | YES | 58,88 | 88,91 | 386.210,00 € | |
F2 | 2 | 2 | NO | 73,37 | 113,96 | 501.087,00 € | |
G2 | 2 | 2 | YES | 62,63 | 95,35 | 443.175,00 € | |
H2 | 2 | 2 | YES | 68,11 | 104,34 | 483.303,00 € |
Apartment | Rooms | Baths | Terraces | Util area (m2) | Built area (m2) | Prices | Floor plans |
A3 | 2 | 2 | BALCONY | 66,88 | 103,4 | 478.490,00 € | |
B3 | 2 | 2 | YES | 62,89 | 95,33 | 429.495,00 € | |
C3 | 2 | 2 | YES | 60,97 | 91,97 | 414.162,00 € | |
D3 | 2 | 2 | YES | 60,81 | 91,72 | 412.737,00 € | |
E3 | 2 | 2 | YES | 58,88 | 88,91 | 400.254,00 € | |
F3 | 2 | 2 | NO | 73,37 | 113,96 | 518.669,00 € | |
G3 | 2 | 2 | YES | 62,63 | 95,35 | 458.725,00 € | |
H3 | 2 | 2 | YES | 68,11 | 104,34 | 500.261,00 € |
Commercial premise | Util area (m2) | Built area (m2) | Price |
1 | 90,99 | 101,4 | 300.000,00 € |
Parking space | 30.000,00 € |
Storage room | 12.500,00 € |
VAT not included in prices
- Héroe de Sostoa 90
- The property has a unique rooftop garden and pool only for the owners
- All Parking spaces 30.000€
- Storage rooms 12.500€
- Commercial Premise 300.000 €
Email us at ventas@cogitarihomes.com or give us a call at +34 633 611 226.